الدوري
| Team | Play | Won | Draw | Loss | GF | GA | Diff | Pts | Last Matches |
1 Huddersfield Town | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 | |
2 Sheffield Wednesday | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 | |
3 Blackpool | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 | |
4 Burton | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | |
5 Barnsley | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | |
6 Cambridge United | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
7 Luton Town | 4 | 2 | 1 | 1 | 10 | 10 | 0 | 7 | |
8 Leyton Orient | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 | |
9 Stockport County | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 | |
10 Notts County | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 | |
11 Bradford City | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | |
12 Mansfield Town | 4 | 2 | 0 | 2 | 8 | 10 | -2 | 6 | |
13 Leicester City | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 | |
14 Reading | 3 | 1 | 1 | 1 | 8 | 4 | 4 | 4 | |
15 Oxford United | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
16 Plymouth Argyle | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | |
17 AFC Wimbledon | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 4 | |
18 Peterborough United | 4 | 1 | 1 | 2 | 2 | 7 | -5 | 4 | |
19 Bromley | 4 | 1 | 1 | 2 | 4 | 13 | -9 | 4 | |
20 Doncaster Rovers | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | |
21 Stevenage Borough | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | |
22 Wigan Athletic | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 | |
23 Milton Keynes Dons | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 | |
24 Wycombe Wanderers | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
الصعود
الهبوط
ملحق الصعود
























