
Super Nova
| Latvian Cup 2026 | UEFA European Championship qualification 2022-2023 | Latvian Higher League 2026 | Liivimaa Taliliiga 2024 | |
|---|---|---|---|---|
| Number of Matches | 2 | 7 | 26 | 3 |
| Minutes Played | 180 | 302 | 2340 | 270 |
| Goals Scored | 0 | 0 | 4 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 3 | 4 | 0 |
| Red Card | 0 | 1 | 0 | 0 |

RFS
Latvian Cup
RFS
Latvian Higher League
RFS
Latvian Higher League