

| ASEAN Championship 2026 | Netherlands Beloften Eredivisie 2015-2016 | International Friendly 2026 | World Cup qualification (AFC) 2026 | FIFA Series 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 4 | 2 | 2 | 12 | 2 |
| Minutes Played | 169 | 91 | 169 | 977 | 84 |
| Goals Scored | 1 | 1 | 1 | 2 | 0 |
| Assists | 1 | 0 | 1 | 2 | 0 |
| Yellow Card | 1 | 0 | 0 | 3 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

SC Cambuur Leeuwarden
Netherlands Eerste Divisie