

Erick Pulgar
Midfield| Date | From | To | Details | Fee |
| 28/07/2022 | Fiorentina | Flamengo - RJ | Permanent | 2800000 |
| 29/06/2022 | Galatasaray | Fiorentina | Loan Return | - |
| 30/01/2022 | Fiorentina | Galatasaray | Loan | - |
| 08/08/2019 | Bologna | Fiorentina | Permanent | 12300000 |
| 06/08/2015 | Univ Catolica | Bologna | Permanent | 2280000 |
| 03/07/2014 | CSD Antofagasta | Univ Catolica | Permanent | 295000 |
| 30/06/2013 | CSD Antofagasta | Signed | - |








