

| World Cup qualification (UEFA) 2026 | UEFA Europa Conference League 2026-2027 | UEFA European U21 Championship qualification 2025-2026 | UEFA Champions League 2026-2027 | |
|---|---|---|---|---|
| Number of Matches | 1 | 2 | 6 | 2 |
| Minutes Played | 45 | 54 | 519 | 82 |
| Goals Scored | 0 | 0 | 2 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Petrocub
Moldovan Super Liga
Petrocub