
Northampton Town
| English U23 Premier League 2021-2022 | English U23 Premier League 2021-2022 | English Football League Cup 2026-2027 | English Football League Trophy 2026-2027 | English Football League Two 2026-2027 | |
|---|---|---|---|---|---|
| Number of Matches | 9 | 9 | 1 | 1 | 2 |
| Minutes Played | 810 | 810 | 90 | 0 | 180 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 1 | 1 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Lincoln City
English Football League One