

| UEFACW Q 2024-2025 | CNCF WCC 2025-2026 | UEFA European Women's Championship 2025 | FIFA Women's World Cup qualification(UEFA) 2026 | FIFA Women's Champions Cup 2026 | FIFA Women's World Cup 2023 | United States Women's National Soccer League 2026 | UEFA WNL 2025-2026 | |
|---|---|---|---|---|---|---|---|---|
| Number of Matches | 5 | 4 | 3 | 6 | 2 | 4 | 18 | 7 |
| Minutes Played | 425 | 285 | 110 | 13 | 0 | 188 | 860 | 451 |
| Goals Scored | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yellow Card | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

NJ/NY Gotham FC Women
United States Women's National Soccer League
Denmark Women
Brondby IF Women
Danish Elitedivisionen
Brondby IF Women
Brondby IF Women
Danish Elitedivisionen
Brondby IF Women
Danish Elitedivisionen
Brondby IF Women
Danish Elitedivisionen
Brondby IF Women