

| Norwegian Eliteserien 2026 | International Friendly 2026 | UEFA Champions League 2026-2027 | FIFA World Cup 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 12 | 4 | 1 | 6 | 7 |
| Minutes Played | 962 | 15 | 90 | 66 | 450 |
| Goals Scored | 2 | 0 | 0 | 0 | 0 |
| Assists | 1 | 0 | 0 | 0 | 0 |
| Yellow Card | 2 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Viking
Norwegian Eliteserien
Norway