
Fredrikstad
| Norwegian Eliteserien 2026 | UEFA European U21 Championship qualification 2025-2026 | Norwegian SAS Braathens Cup 2026-2027 | International Club Friendly 2026 | |
|---|---|---|---|---|
| Number of Matches | 17 | 5 | 1 | 7 |
| Minutes Played | 1530 | 450 | 0 | 630 |
| Goals Scored | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 3 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Norway U19