

| Norwegian Eliteserien 2026 | Norwegian Eliteserien 2026 | Atlantic Ocean Cup 2026 | FIFA U20 World Cup 2025 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 1 | 12 | 2 | 5 | 6 |
| Minutes Played | 90 | 675 | 90 | 390 | 270 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 1 | 0 | 1 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Norway U20
Norway U19