
Sydney FC Women
| UEFACW Q 2024-2025 | FIFA Women's World Cup qualification(UEFA) 2026 | Australia W-League 2025-2026 | UEFA WNL 2025-2026 | |
|---|---|---|---|---|
| Number of Matches | 1 | 4 | 14 | 4 |
| Minutes Played | 90 | 317 | 1091 | 335 |
| Goals Scored | 0 | 0 | 1 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 2 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Central Coast Mariners Women
Australia W-League