
Universitario De Deportes
| Peruvian Liga 1 2026 | Japanese Kirin Cup 2023 | World Cup qualification (CONMEBOL) 2026 | CONMEBOL Copa Libertadores 2026 | CONMEBOL Copa America 2024 | International Club Friendly 2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 16 | 1 | 3 | 6 | 3 | 1 |
| Minutes Played | 877 | 50 | 112 | 334 | 28 | 90 |
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 |
| Assists | 1 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 3 | 0 | 1 | 2 | 0 | 0 |
| Red Card | 1 | 0 | 0 | 0 | 0 | 0 |

Universitario De Deportes
Peruvian Liga 1
Atlas
Atlas
Mexico Liga MX
Atlas
Mexico Liga MX
Peru
Peru
Peru