

| Greek Super Cup 2026 | UEFA European U21 Championship qualification 2025-2026 | UEFA Champions League 2026-2027 | Greek Super League 2026-2027 | |
|---|---|---|---|---|
| Number of Matches | 1 | 6 | 1 | 1 |
| Minutes Played | 90 | 485 | 0 | 0 |
| Goals Scored | 0 | 1 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

AEK Athens
Greek Super Cup
AEK Athens
Greek Super League
AEK Athens