
Guayaquil City
| LigaPro Serie A 2026 | World Cup qualification (CONMEBOL) 2026 | South American Olympic qualification 2024 | International Club Friendly 2026 | |
|---|---|---|---|---|
| Number of Matches | 25 | 2 | 4 | 1 |
| Minutes Played | 2115 | 0 | 0 | 0 |
| Goals Scored | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 5 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Ecuador U20
Ecuador U17