

| Poland Super Cup 2026 | PKO Bank Polski EKSTRAKLASA 2026-2027 | UEFA Champions League 2026-2027 | International Club Friendly 2026 | UEFA Europa League 2026-2027 | |
|---|---|---|---|---|---|
| Number of Matches | 1 | 3 | 2 | 3 | 2 |
| Minutes Played | 65 | 94 | 153 | 72 | 152 |
| Goals Scored | 0 | 0 | 0 | 1 | 0 |
| Assists | 0 | 0 | 1 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Slavia Praha
Czech Chance Liga
Slavia Praha
Hradec Králové
Chance Národní Liga