
FK Dukla Praha
| Czech U21 League 2018-2019 | Czech Cup 2026-2027 | Czech Tipsport Cup 2026 | Chance Národní Liga 2026-2027 | International Club Friendly 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 12 | 1 | 3 | 5 | 1 | 1 |
| Minutes Played | 771 | 90 | 226 | 179 | 0 | 44 |
| Goals Scored | 2 | 0 | 0 | 0 | 0 | 0 |
| Assists | 1 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 1 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

Sparta Praha U19
Czech U19 League