

| South Africa MTN 8 Cup 2024 | Norwegian Eliteserien 2026 | International Friendly 2026 | FIFA World Cup 2026 | International Club Friendly 2026 | International Club Friendly 2026 | World Cup qualification (CAF) 2026 | |
|---|---|---|---|---|---|---|---|
| Number of Matches | 1 | 13 | 3 | 4 | 4 | 1 | 4 |
| Minutes Played | 90 | 1020 | 80 | 0 | 90 | 90 | 90 |
| Goals Scored | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 2 | 0 | 0 | 0 | 0 | 0 |

South Africa