
Fenerbahçe
| Turkish Cup 2025-2026 | Turkish Super League 2026-2027 | UEFA European U21 Championship qualification 2025-2026 | UEFA Champions League 2026-2027 | Turkish Super Cup 2025 | |
|---|---|---|---|---|---|
| Number of Matches | 5 | 1 | 5 | 3 | 2 |
| Minutes Played | 286 | 0 | 90 | 0 | 30 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 1 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Fenerbahçe
Turkish Super Cup
Fenerbahçe
Fenerbahçe