

| UEFA Europa Conference League 2026-2027 | Albanian Super league 2026-2027 | Albanian Cup 2025-2026 | Albanian Cup 2025-2026 | |
|---|---|---|---|---|
| Number of Matches | 8 | 1 | 5 | 1 |
| Minutes Played | 730 | 0 | 55 | 0 |
| Goals Scored | 0 | 0 | 0 | 0 |
| Assists | 2 | 0 | 0 | 0 |
| Yellow Card | 2 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Dinamo City
Albanian Super Cup
Dinamo City
Albanian Cup
Albanian Division 1