

| UEFACW Q 2024-2025 | Sweden Damallsvenskan 2026 | UEFA European Women's Championship 2025 | Portugal Campeonato Nacional Feminino 2025-2026 | FIFA Women's World Cup qualification(UEFA) 2026 | UEFA WNL 2025-2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 10 | 14 | 3 | 6 | 6 | 6 |
| Minutes Played | 878 | 439 | 213 | 192 | 387 | 368 |
| Goals Scored | 1 | 1 | 0 | 1 | 3 | 0 |
| Assists | 2 | 1 | 0 | 0 | 0 | 1 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 | 1 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

FC Rosengard Women
Sweden Damallsvenskan
FC Rosengard Women
Sweden Damallsvenskan
FC Rosengard Women
Sweden Women's Cup
FC Rosengard Women
Sweden Damallsvenskan