

| CONCACAF Nations League 2024-2025 | CONMEBOL Copa America 2024 | International Friendly 2026 | FIFA World Cup 2026 | World Cup qualification (CONCACAF) 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 2 | 4 | 5 | 3 | 6 |
| Minutes Played | 178 | 359 | 290 | 250 | 405 |
| Goals Scored | 0 | 0 | 1 | 0 | 0 |
| Assists | 1 | 0 | 0 | 0 | 1 |
| Yellow Card | 0 | 0 | 0 | 1 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Panama
Panama
CONCACAF Gold Cup
Panama
Panama
CD Arabe Unido
CD Arabe Unido
CD Arabe Unido
CD Arabe Unido
CD Arabe Unido
CD Arabe Unido