

| UEFACW Q 2024-2025 | UEFA European Women's Championship 2025 | FIFA Women's World Cup qualification(UEFA) 2026 | UEFA Women's Champions League 2026-2027 | Norwegian Toppserien 2026 | UEFA WNL 2025-2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 9 | 3 | 3 | 3 | 14 | 8 |
| Minutes Played | 628 | 267 | 270 | 270 | 0 | 697 |
| Goals Scored | 0 | 0 | 0 | 0 | 2 | 0 |
| Assists | 0 | 0 | 0 | 0 | 2 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 | 1 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

SK Brann Women
Norwegian Toppserien