
Al Rayyan
| UEFA European Championship qualification 2022-2023 | Qatar Amir Cup 2026 | GCC Champions League 2025-2026 | Qatari Stars Cup 2025-2026 | Qatar Stars League 2026-2027 | |
|---|---|---|---|---|---|
| Number of Matches | 6 | 1 | 8 | 3 | 1 |
| Minutes Played | 180 | 90 | 628 | 270 | 90 |
| Goals Scored | 0 | 0 | 1 | 0 | 0 |
| Assists | 0 | 0 | 0 | 2 | 0 |
| Yellow Card | 0 | 0 | 1 | 0 | 1 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Osasuna
Spanish Segunda Division
Al Rayyan
Qatari Stars Cup