
Molde
| Norwegian Eliteserien 2026 | UEFA Youth League 2025-2026 | UEFA European U21 Championship qualification 2025-2026 | Norwegian SAS Braathens Cup 2026-2027 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 17 | 7 | 7 | 1 | 2 |
| Minutes Played | 438 | 614 | 345 | 90 | 180 |
| Goals Scored | 2 | 3 | 0 | 0 | 0 |
| Assists | 1 | 0 | 1 | 0 | 0 |
| Yellow Card | 0 | 2 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Liverpool