

| UEFACW Q 2024-2025 | UEFA European Women's Championship 2025 | FIFA Women's World Cup qualification(UEFA) 2026 | United States Women's National Soccer League 2026 | UEFA WNL 2025-2026 | Portuguese Algarve Cup 2022 | |
|---|---|---|---|---|---|---|
| Number of Matches | 4 | 3 | 4 | 18 | 8 | 1 |
| Minutes Played | 180 | 0 | 45 | 840 | 225 | 55 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 1 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

HB Koge Woman's(w)
Danish Elitedivisionen
HB Koge Woman's(w)
Danish Elitedivisionen