

Álvaro Carreras
Defense| Date | From | To | Details | Fee |
| 13/07/2025 | Benfica | Real Madrid | Permanent | 50000000 |
| 30/06/2024 | Manchester United | Benfica | Permanent | 14300000 |
| 29/06/2024 | Benfica | Manchester United | Loan Return | - |
| 15/01/2024 | Manchester United | Benfica | Loan | - |
| 13/01/2024 | Granada CF | Manchester United | Loan Return | - |
| 31/08/2023 | Manchester United | Granada CF | Loan | - |
| 30/05/2023 | Preston North End | Manchester United | Loan Return | - |
| 25/07/2022 | Manchester United | Preston North End | Loan | - |
| 30/06/2022 | Manchester United U21 | Manchester United | Signed | - |
| 10/09/2020 | Real Madrid U17 | Manchester United U21 | Signed | - |
| 30/06/2019 | Real Madrid Youth | Real Madrid U17 | Signed | - |
| 30/06/2017 | Real Madrid Youth | Signed | - |









