

| UEFACW Q 2024-2025 | FIFA Women's World Cup qualification(UEFA) 2026 | UEFA Women's Champions League 2026-2027 | Norwegian Toppserien 2026 | UEFA WNL 2025-2026 | |
|---|---|---|---|---|---|
| Number of Matches | 4 | 6 | 3 | 14 | 6 |
| Minutes Played | 46 | 325 | 225 | 136 | 269 |
| Goals Scored | 0 | 2 | 1 | 5 | 0 |
| Assists | 0 | 1 | 3 | 1 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

SK Brann Women
Norwegian Toppserien