

| UEFACW Q 2024-2025 | Sweden Elitettan 2026 | Sweden Damallsvenskan 2026 | UEFA WNL 2025-2026 | Portuguese Algarve Cup 2022 | |
|---|---|---|---|---|---|
| Number of Matches | 6 | 1 | 5 | 2 | 2 |
| Minutes Played | 135 | 90 | 282 | 0 | 90 |
| Goals Scored | 1 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 1 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

