
Airdrie United
| English U23 Premier League 2021-2022 | Scottish League One 2026-2027 | Scottish Bells Challenge Cup 2026-2027 | Scottish League Cup 2026-2027 | Ireland First Division 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 2 | 4 | 1 | 3 | 20 |
| Minutes Played | 143 | 234 | 0 | 270 | 199 |
| Goals Scored | 0 | 0 | 0 | 1 | 2 |
| Assists | 0 | 0 | 0 | 1 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 1 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Cork City
Ireland Munster Senior Cup