

| Argentina Copa Diego Armando Maradona 2020-2021 | CONMEBOL Copa Sudamericana 2026 | Argentina Trofeo de Campeones 2025 | Brazilian Cup 2026 | Brazilian Serie A 2026 | Copa de la Liga Profesional 2024 | Argentina Torneo Pentagonal de Verano 2023 | South American Olympic qualification 2024 | Argentine Division 1 2026 | Men's Olympic Football Tournament 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Matches | 6 | 8 | 1 | 2 | 17 | 10 | 2 | 7 | 5 | 4 |
| Minutes Played | 0 | 543 | 73 | 108 | 1291 | 769 | 22 | 320 | 444 | 359 |
| Goals Scored | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Yellow Card | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 |
| Red Card | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |

Estudiantes La Plata
Argentine Division 1
Estudiantes La Plata
Argentina Trofeo de Campeones
Argentina U23
Boca Juniors
Argentine Division 1
Boca Juniors
Boca Juniors
Argentina Supercopa
Boca Juniors
Boca Juniors
Copa Argentina
Argentina U17
CONMEBOL U17 Championship
Argentina U17