

| CONMEBOL Copa Sudamericana 2026 | Peruvian Liga 1 2026 | Copa de la Liga 2026 | World Cup qualification (CONMEBOL) 2026 | CONMEBOL Copa Libertadores 2026 | International Friendly 2026 | International Club Friendly 2026 | CONMEBOL U20 Sudamericano 2025 | |
|---|---|---|---|---|---|---|---|---|
| Number of Matches | 2 | 20 | 2 | 1 | 6 | 2 | 1 | 3 |
| Minutes Played | 107 | 1176 | 180 | 0 | 485 | 20 | 90 | 114 |
| Goals Scored | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Sporting Cristal