

R. De Paul
Midfield| Date | From | To | Details | Fee |
| 25/01/2026 | Atlético de Madrid | Inter Miami CF | Permanent | 15000000 |
| 30/12/2025 | Inter Miami CF | Atlético de Madrid | Loan Return | - |
| 26/07/2025 | Atlético de Madrid | Inter Miami CF | Permanent | 15000000 |
| 24/07/2025 | Atlético de Madrid | Inter Miami CF | Loan | - |
| 11/07/2021 | Udinese | Atlético de Madrid | Permanent | 35000000 |
| 19/07/2016 | Valencia | Udinese | Permanent | 10000000 |
| 29/06/2016 | Racing Club de Avellaneda | Valencia | Loan Return | - |
| 03/02/2016 | Valencia | Racing Club de Avellaneda | Loan | - |
| 30/06/2014 | Racing Club de Avellaneda | Valencia | Permanent | 6550000 |
| 30/06/2012 | Racing Club U20 | Racing Club de Avellaneda | Signed | - |









