

| Norwegian 1.Divisjon 2026 | Norwegian Eliteserien 2026 | UEFA Youth League 2025-2026 | UEFA European U19 Football Championship 2025-2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 12 | 4 | 2 | 6 | 2 |
| Minutes Played | 180 | 4 | 135 | 308 | 0 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 1 | 0 | 0 | 0 | 0 |
| Yellow Card | 5 | 0 | 1 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Brann