
Sevilla
| International Friendly 2026 | Spanish La Liga 2026-2027 | World Cup qualification (CAF) 2026 | Copa del Rey 2025-2026 | |
|---|---|---|---|---|
| Number of Matches | 2 | 1 | 2 | 2 |
| Minutes Played | 22 | 12 | 123 | 94 |
| Goals Scored | 0 | 0 | 1 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Nigeria
Royal Antwerp
Nigeria
CSKA Moscow