

| World Cup qualification (UEFA) 2026 | UEFA European Championship qualification 2022-2023 | Latvian Higher League 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|
| Number of Matches | 5 | 1 | 11 | 2 |
| Minutes Played | 425 | 20 | 690 | 180 |
| Goals Scored | 0 | 0 | 3 | 0 |
| Assists | 0 | 0 | 1 | 0 |
| Yellow Card | 1 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

FK Auda Riga
Latvian Cup
Riga
Latvian Higher League
RFS
RFS
Latvian Cup
RFS
Latvian Higher League