
Independiente Rivadavia
Paraguay
| Copa Argentina 2026 | World Cup qualification (CONMEBOL) 2026 | Copa de la Liga Profesional 2024 | CONMEBOL Copa Libertadores 2026 | CONMEBOL Copa America 2024 | International Friendly 2026 | FIFA World Cup 2026 | Argentine Division 1 2026 | |
|---|---|---|---|---|---|---|---|---|
| Number of Matches | 2 | 8 | 5 | 7 | 2 | 3 | 2 | 16 |
| Minutes Played | 115 | 189 | 357 | 587 | 152 | 45 | 51 | 910 |
| Goals Scored | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 5 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Liga Dep Universitaria Quito
Supercopa Ecuador
Independiente Rivadavia
Copa Argentina
Liga Dep Universitaria Quito
LigaPro Serie A 
Independiente Rivadavia
ARG Primera Nacional
Independiente Rivadavia
ARG Primera Nacional