

| LigaPro Serie A 2026 | World Cup qualification (CONMEBOL) 2026 | CONMEBOL Copa Libertadores 2026 | International Friendly 2026 | Peru Copa Bicentenario 2021 | International Club Friendly 2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 24 | 2 | 7 | 4 | 3 | 1 |
| Minutes Played | 1570 | 3 | 623 | 95 | 140 | 90 |
| Goals Scored | 1 | 0 | 0 | 0 | 0 | 0 |
| Assists | 1 | 0 | 1 | 0 | 0 | 0 |
| Yellow Card | 5 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

Sporting Cristal
Copa Perú
Peru