
Jagiellonia Białystok
| UEFA European U21 Championship qualification 2025-2026 | PKO Bank Polski EKSTRAKLASA 2026-2027 | Sweden Allsvenskan 2026 | International Club Friendly 2026 | UEFA Europa League 2026-2027 | |
|---|---|---|---|---|---|
| Number of Matches | 2 | 3 | 10 | 2 | 4 |
| Minutes Played | 58 | 77 | 235 | 46 | 137 |
| Goals Scored | 1 | 0 | 1 | 0 | 1 |
| Assists | 0 | 0 | 1 | 0 | 0 |
| Yellow Card | 0 | 1 | 3 | 0 | 0 |
| Red Card | 1 | 0 | 0 | 0 | 0 |

Hacken
Sweden Cup
FC Basel 1893