

J. King
Forward| Date | From | To | Details | Fee |
| 14/07/2025 | Toulouse | Al Khaleej | Signed | - |
| 28/08/2024 | Fenerbahçe | Toulouse | Signed | - |
| 12/07/2022 | Watford | Fenerbahçe | Signed | - |
| 08/07/2021 | Everton | Watford | Signed | - |
| 31/01/2021 | Bournemouth | Everton | Signed | - |
| 30/06/2015 | Blackburn Rovers | Bournemouth | Signed | - |
| 01/01/2013 | Manchester United U21 | Blackburn Rovers | Permanent | 1230000 |
| 31/12/2012 | Blackburn Rovers | Manchester United U21 | Loan Return | - |
| 21/11/2012 | Manchester United U21 | Blackburn Rovers | Loan | - |
| 30/05/2012 | Hull City | Manchester United U21 | Loan Return | - |
| 15/01/2012 | Manchester United U21 | Hull City | Loan | - |
| 02/01/2012 | Borussia M'gladbach | Manchester United U21 | Loan Return | - |
| 31/07/2011 | Manchester United U21 | Borussia M'gladbach | Loan | 100000 |
| 30/12/2010 | Preston North End | Manchester United U21 | Loan Return | - |
| 06/08/2010 | Manchester United U21 | Preston North End | Loan | - |
| 30/06/2010 | Manchester United U18 | Manchester United U21 | Signed | - |
| 31/12/2007 | Manchester United U18 | Signed | - |









