
Molde
| Norwegian Eliteserien 2026 | Belgian Cup 2025-2026 | International Club Friendly 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|
| Number of Matches | 4 | 3 | 4 | 1 |
| Minutes Played | 343 | 0 | 360 | 0 |
| Goals Scored | 0 | 0 | 0 | 0 |
| Assists | 1 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Anderlecht
Esbjerg U19
Danish U19 Youth League