
NEOM
| Saudi Arabia Kings Cup 2026-2027 | GCC Champions League 2025-2026 | WAFF West Asian Football Federation Championship 2019 | UAFA Club Cup 2023 | AFC Champions League 2023-2024 | Saudi Professional League 2026-2027 | |
|---|---|---|---|---|---|---|
| Number of Matches | 1 | 3 | 2 | 4 | 6 | 2 |
| Minutes Played | 26 | 0 | 180 | 67 | 165 | 87 |
| Goals Scored | 0 | 0 | 0 | 0 | 1 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 1 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

Al Nassr
Saudi Professional League
Al Ittihad
Al Ittihad
Saudi Professional League
Al Ittihad
Saudi Arabia Super Cup