

| Estonian Winter Tournament 2025 | Estonian Premium Liiga 2026 | Liivimaa Taliliiga 2024 | International Club Friendly 2026 | |
|---|---|---|---|---|
| Number of Matches | 1 | 19 | 1 | 1 |
| Minutes Played | 0 | 470 | 90 | 90 |
| Goals Scored | 0 | 2 | 0 | 0 |
| Assists | 0 | 2 | 0 | 0 |
| Yellow Card | 0 | 3 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 |

Harju JK Laagri
Estonian Esiliiga
Paide
Estonian Cup