
Atlanta United
| World Cup qualification (UEFA) 2026 | UEFA European Championship qualification 2022-2023 | United States Open Cup 2026 | United States Major League Soccer 2026 | |
|---|---|---|---|---|
| Number of Matches | 2 | 7 | 1 | 18 |
| Minutes Played | 1 | 0 | 90 | 838 |
| Goals Scored | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 1 | 3 |
| Red Card | 0 | 0 | 0 | 0 |

Molde
Norwegian SAS Braathens Cup
Molde
Molde
Norwegian SAS Braathens Cup