

Odion Ighalo
Forward| Date | From | To | Details | Fee |
| 31/07/2007 | Lyn Oslo | Permanent | - | |
| 31/07/2008 | Lyn Oslo | Udinese | Permanent | 1900000 |
| 31/07/2009 | Udinese | Granada CF | Loan | - |
| 31/05/2010 | Granada CF | Udinese | Loan Return | - |
| 30/06/2010 | Udinese | Cesena | Loan | - |
| 30/11/2010 | Cesena | Udinese | Loan Return | - |
| 31/12/2010 | Udinese | Granada CF | Loan | - |
| 31/05/2013 | Granada CF | Udinese | Loan Return | - |
| 26/08/2013 | Udinese | Granada CF | Loan | - |
| 29/06/2014 | Granada CF | Udinese | Loan Return | - |
| 28/07/2014 | Udinese | Watford | Loan | - |
| 22/10/2014 | Watford | Udinese | Loan Return | - |
| 23/10/2014 | Udinese | Watford | Permanent | 8000000 |
| 30/01/2017 | Watford | Changchun Yatai | Permanent | 23300000 |
| 13/02/2019 | Changchun Yatai | Shanghai Shenhua | Permanent | 5850000 |
| 30/01/2020 | Shanghai Shenhua | Manchester United | Loan | 12000000 |
| 30/01/2021 | Manchester United | Shanghai Shenhua | Loan Return | - |
| 03/02/2021 | Shanghai Shenhua | Al Shabab | Permanent | 2500000 |
| 28/01/2022 | Al Shabab | Al Hilal | Permanent | 2900000 |
| 14/08/2023 | Al Hilal | Al Wehda | Signed | - |
| 30/06/2025 | Al Wehda | Released | - |









