
Eastern SC
| Chinese Hong Kong Premier League 2026-2027 | Chinese Hong Kong Elite Cup 2024-2025 | Chinese Hong Kong Senior Challenge Shield 2025-2026 | CHN HK Premier League Cup 2023-2024 | Chinese Hong Kong League Cup 2025-2026 | Chinese Hong Kong FA Cup 2025-2026 | |
|---|---|---|---|---|---|---|
| Number of Matches | 1 | 2 | 2 | 2 | 2 | 1 |
| Minutes Played | 0 | 0 | 0 | 0 | 0 | 87 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

Lee Man
Lee Man
Lee Man
Chinese Hong Kong League Cup
Ling Yui Orion FC
Chinese Hong Kong FA Cup
Ling Yui Orion FC