
Atlético de Madrid
| World Cup qualification (UEFA) 2026 | Supercopa de España 2026 | UEFA European Championship qualification 2022-2023 | UEFA European Championship 2024 | Copa del Rey 2025-2026 | Club World Cup 2025 | |
|---|---|---|---|---|---|---|
| Number of Matches | 4 | 1 | 6 | 6 | 6 | 3 |
| Minutes Played | 296 | 45 | 450 | 443 | 211 | 270 |
| Goals Scored | 0 | 0 | 1 | 0 | 0 | 0 |
| Assists | 2 | 0 | 0 | 0 | 0 | 1 |
| Yellow Card | 1 | 0 | 1 | 2 | 1 | 1 |
| Red Card | 0 | 0 | 0 | 0 | 0 | 0 |

Atlético de Madrid
Atlético de Madrid
Atlético de Madrid
Spain
UEFA European Championship
Real Sociedad
Spain
UEFA Nations League
Real Sociedad
Real Sociedad
Real Sociedad
Spanish La Liga
Real Sociedad