
Red Bull Bragantino
| CONMEBOL Copa Sudamericana 2026 | Brazilian Cup 2026 | World Cup qualification (CONMEBOL) 2026 | Peruvian Liga 2 2026 | Brazilian Serie A 2026 | Copa de la Liga Profesional 2024 | Copa de la Liga Profesional 2024 | Brazilian Campeonato Paulista A1 2026 | |
|---|---|---|---|---|---|---|---|---|
| Number of Matches | 6 | 1 | 2 | 2 | 10 | 1 | 11 | 8 |
| Minutes Played | 534 | 15 | 0 | 0 | 543 | 0 | 106 | 429 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Yellow Card | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Red Card | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |

River Plate
Argentina Supercopa
Defensor Sporting Montevideo
Uruguay Cup
Nacional Montevideo
Uruguay Primera Division
Nacional Montevideo
Uruguay Super Cup
Uruguay U20
CONMEBOL U20 Sudamericano