
Baltika Kaliningrad
Mali
| Russian Premier League 2026-2027 | CAF Africa Cup of Nations 2027 | International Friendly 2026 | Russian Cup 2026-2027 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 4 | 3 | 2 | 1 | 3 |
| Minutes Played | 340 | 270 | 180 | 0 | 154 |
| Goals Scored | 0 | 0 | 0 | 0 | 1 |
| Assists | 2 | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Mali
Baltika Kaliningrad
Russian First League