

| World Cup qualification (CONMEBOL) 2026 | CONMEBOL Copa America 2024 | International Friendly 2026 | FIFA World Cup 2026 | International Club Friendly 2026 | |
|---|---|---|---|---|---|
| Number of Matches | 13 | 4 | 4 | 4 | 1 |
| Minutes Played | 692 | 0 | 225 | 225 | 0 |
| Goals Scored | 0 | 0 | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 |
| Yellow Card | 1 | 0 | 0 | 0 | 0 |
| Red Card | 0 | 0 | 0 | 0 | 0 |

Club Brugge
Belgian Super Cup
Club Brugge
Belgian Pro League
Club Brugge
Club Brugge
Belgian Cup
Club Brugge
Club Brugge
Belgian Pro League
Club Brugge
Independiente del Valle
CONMEBOL Copa Sudamericana
Independiente del Valle
Copa Ecuador
Independiente del Valle
LigaPro Serie A