

| CONMEBOL Copa Sudamericana 2026 | Brazilian Cup 2026 | Brazilian Campeonato Carioca A 2026 | Brazilian Serie A 2026 | |
|---|---|---|---|---|
| Number of Matches | 6 | 3 | 8 | 22 |
| Minutes Played | 330 | 270 | 675 | 1980 |
| Goals Scored | 0 | 0 | 1 | 1 |
| Assists | 0 | 0 | 0 | 0 |
| Yellow Card | 0 | 0 | 2 | 2 |
| Red Card | 0 | 0 | 0 | 0 |

Zenit St. Petersburg
Russian Premier League
Zenit St. Petersburg
Russian Cup
Zenit St. Petersburg
Russian Super Cup
Zenit St. Petersburg
Russian Premier League
Brazil U20
CONMEBOL U20 Sudamericano
Brazil U20